What are Black Book Car Prices?
You've most likely heard of yellow book and blue book prices, but have you ever heard of black book car prices? Many consumers haven't. Yellow book prices refer to the NADA price guide, published by the National Automobile Dealers Association. The blue book is of course the Kelley Blue Book Guide, which features prices similar to NADA. The Kelley Blue Book is commonly used by dealerships because the prices in the guide are usually higher than what you'll find in the NADA guide. The black book is the book used by those who shop at auction.
The black book is the only guide trusted for decades to reflect accurate wholesale prices of automobiles sold at auction. Vehicles at auction are surveyed and their selling values are averaged to get the values listed in the black book. You will see various categories in the black book. There are four conditions under which an automobile may fall -- Extra Clean, Clean, Average, or Rough. As you can imagine, Extra Clean is the finest quality and Rough is poor quality. The price not only depends upon the model, make and year of the vehicle but also these qualifications.
If you are looking to buy a car, the only time you should consult the black book is if you are buying at auction. While wholesale prices are often available to car dealers most consumers end up paying retail. That is, unless they attend the same auctions that car dealers attend. There are also bankruptcy auctions and police auctions where you can find wholesale prices on a variety of new and used vehicles. You may be able to find listings for such auctions in your local paper or even on the Internet.
Black book car prices represent the rock bottom price before the markup. The markup is an amount added to the price of the car to make the retail price. The profit made from a dealer is what is left after expenses and overhead are subtracted from the markup. The retail price of a vehicle is going to vary depending on many factors including condition, age and location. If you are going to be shopping at a dealership, your best bet is to use the Kelley Blue Book as this is likely what the dealership is going to go by as well.
![]() |
Do not ask for whom the road tolls - San Francisco Chronicle
| ||
Nissan Announces 2009 370Z Coupe Pricing and New Corporate Tagline . - Car and Driver
| ||
The Current State of the U.S. Auto Industry (Morningstar.com via Yahoo! Finance) Not bailing out Detroit would be a disaster for the U.S. auto industry... | ||
San Francisco Studies Fees to Ease Traffic - New York Times
| ||
trading for fuel-efficient car may not save you money lawrence journal world - lawrence,ks,usa . sport utility vehicle values have plummeted by 7 percent to 8 percent in most cases, according to the kelley blue book car price service while the . ... | ||
kelly blue book price - blue book value of cars review : kelley . kelley blue book car price kelly blue book on line -. blue book value of cars review : kelley blue book info kelley blue book - blue book value of cars news and information EUR book for guns. blue book for travel trailer value. ... | ||
Kelly Blue Book - Car Price Confusion? The Kelly Blue Book is hardly the only information source about used car values. Much more up-to-the-minute information is in a million different places, all around you, but if you dont work in the field and know how to collect (and ... | ||
Import car list | Toolbinar's Xanga Site - Weblog kelly blue book car price 1996 nissan 4d custom car modifications sell used car classic car trader car tracker security car rental burlington vt budjet car rental car loan intrest rates online car customization ... | ||
High-availability systems vendors - Computerworld
| ||
Daytona Int'l Speedway tests notes 2009-01-04 - Motorsport.com
| ||
trading in suv might not pay off san jose mercury news - ca, usa as gasoline prices have soared this year, suv values have plummeted - by 7 percent to 8 percent in most cases, according to the kelley blue book car price . http://www.mercurynews.com/business/ci_9939905... | ||
Soleil Notes Improved Pricing For Car Rentals, But Still Not . - StreetInsider.com (subscription)
| ||
196 responses to EUR Tsvangirai: A life on other peoples battlefronts EUR (New Zimbabwe) thandie p gwatidzo-rizzie,i am not zanu neither am i MDC but i am zimbabwean.I speak from a real zimbabwean point of view but if iam to choose today btwn Mugabe and Smith i might pick Smith.I was there and i saw it all.Mugabe is a monster.Smith never wanted me to get into Greatermans Harare but he made sure i had everything i wanted in mbare or highfield.Now Mugabe says i can go there , to do ... | ||
CES Preview: What We Expect in 2009 (PC Magazine via Yahoo! News) In the midst of the sharpest recession in recent memory, will anyone care about the latest gadgets and gizmos at the Consumer Electronics Show? The industry thinks so. We do too. And we'll show you what we think the industry will use to whet your appetite for 2009 in our preview... | ||
Change or I'll take you down: Ignatieff to PM (CTV British Columbia) Brand new Liberal leader Michael Ignatieff said Wednesday he would honour the days-old coalition with the NDP to topple the Conservatives... | ||
kelly blue book cars boats campers rvs . legal means as provided in the blue bok, determining the real value of a used car, how much a new car, boat, truck, motorcyle, trailer, campler can be priced according to kelleybluebook, and blue book car price updates from 2003, ... | ||
analysts: do math before thinking of trading in suv sport utility vehicle values have plummeted - by 7 percent to 8 percent in most cases, according to the kelley blue book car price service - while the . http://www.newsday.com/classified/automotive/ny-bzsuv275745944jun29,0 ... | ||
Community Snapshot: Low pricing the key to sales in older . - The News-Press
| ||
blue book car price - blue book car price information blue book car price - blue book car price information. blue book car price news and information... | ||
Ten ways to lower auto expenses - CTV.ca
| ||
Nick Robinson (BBC News) New benefit plans are about the carrot, not the stick.. | ||
Auto industry not looking better for next year (The Cleveland Plain Dealer) Associated Press fileDodge Ram trucks are seen in a holding lot in Warren, Mich. Andrea Levy/Photo illustration Economic Forecast 2009 The new year brings more gloomy forecasts but also fresh hope. Through Jan. 4, The Plain Dealer will look... | ||
situations vacant at health spas :: re: spa franchise . kelly motorcycle blue book com kelly blue book kelley value blue boat book kelly blue book com blue book citation system uniform blue book kelly rv blue book car price blue boat book kelley blue book club golf blue book gun values ... | ||
Auto bailout should hinge on saving jobs: CAW (CTV Toronto) CAW president Ken Lewenza praised the announcement of a potential $3.3-billion lifeline to the country's car industry, but warned that it should hinge on promises by manufacturers to save jobs... | ||
Bailout approved: Automakers to get $17.4B (The Sandusky Register) WASHINGTON Citing danger to the national economy, President Bush approved an emergency bailout of the U.S. auto industry Friday, offering $17.4 billion in rescue loans in exchange for tough concessions from the deeply troubled carmakers and their workers... | ||
Jim Lacamp's Top 10 Business Headlines Of 2008 (CBS 11 Dallas - Fort Worth) The past economic year was filled with many historical news stories and events, including a few that most people would rather forget. The impact of those events, however, will surely carry forward and provide many of the headlines for next year. So, with these mostly horrible headlines, many of which will likely foreshadow a frightening financial future, here are my top business/economic stories ... | ||
Glint of hope for auto industry? - Detroit Free Press
| ||
Technorati Tags: Best Car Price Deals, What are Black Book Car Prices?, Black Book Car Prices



